Results
Learn more about what our project found at sites along the Tanzanian shores of the African Great lakes. View by Site summary to see what was found at each location and view Litter summary to see what categories of waste have been collected. The Gallery shows photographs from across the clean-ups, our dedicated team and amazing volunteers.
319902
74.17%
Plastics
| Category | Littertype | Amount |
|---|---|---|
| Plastic | Plastic Beverage Bottles | 89766 |
| Plastic | Plastic Bags (Grocery, etc) | 85605 |
| Plastic | Food Wrappers (icecream, candy,chips etc) | 29450 |
| Plastic | Polystyrene/foam pieces and packaging | 22297 |
| Plastic | Plastic Bottle caps | 20301 |
| Plastic | other food related plastics | 20039 |
| Plastic | Industrial sheeting | 8119 |
| Plastic | Hard plastic fragment middle (2.5-50 cm) | 4687 |
| Plastic | Hard plastic fragment small (0-2.5 cm) | 4606 |
| Plastic | Plastic bottle/containers (toiletries/cosmetics) | 4299 |
| Plastic | Soft plastic fragment/fim middle (2.5-50 cm) | 3835 |
| Plastic | Plastic cups and plates | 3009 |
| Plastic | Hard plastic fragment large (50 cm+) | 2899 |
| Plastic | Hard plastic household items (hangers,combs, sungflasses) | 2692 |
| Plastic | Plastic food containers | 2608 |
| Plastic | Cigarette packet wrapping | 2428 |
| Plastic | Mosquito Nets | 2361 |
| Plastic | Plastic lids | 2008 |
| Plastic | Sponge/mattress pieces | 1783 |
| Plastic | Straws/Stirers | 1631 |
| Plastic | Cigarette butts | 1374 |
| Plastic | Plastic sachets (konyagi, tomato paste, etc) | 972 |
| Plastic | Plastic Pens and pen lids | 752 |
| Plastic | Soft plastic fragment/film small (0-2.5 cm) | 636 |
| Plastic | Soft plastic fragment/film large (50 cm+) | 610 |
| Plastic | Cigarette lighters | 552 |
| Plastic | Buckets | 280 |
| Plastic | Plastic cutlery | 210 |
| Plastic | Jerry cans | 93 |
| Plastic | Toys | 0 |
10.94%
Clothes
| Category | Littertype | Amount |
|---|---|---|
| Cloth | Clothing/towels | 33883 |
| Cloth | Shoes | 6376 |
| Cloth | Flip flops | 5754 |
| Cloth | Other cloth | 1193 |
16869
3.91%
Paper/Cardboard
| Category | Littertype | Amount |
|---|---|---|
| Paper/cardboard | cardboard boxes | 11592 |
| Paper/cardboard | newspapers/magazines | 1577 |
| Paper/cardboard | Cartons (Tetrapak e.g. milk) | 1322 |
| Paper/cardboard | Cigarette packets | 986 |
| Paper/cardboard | other | 717 |
| Paper/cardboard | Bags | 625 |
| Paper/cardboard | Cartons (other) | 40 |
| Paper/cardboard | Cups | 10 |
13080
3.03%
Fishing gear
| Category | Littertype | Amount |
|---|---|---|
| Fishing gear | Fishing nets and pieces | 6805 |
| Fishing gear | Fishing buoys, traps, pots | 2993 |
| Fishing gear | Rope | 2429 |
| Fishing gear | Fishing lines | 845 |
| Fishing gear | Fishing hooks | 8 |
12461
2.89%
Glass
| Category | Littertype | Amount |
|---|---|---|
| Glass | Other glass | 5863 |
| Glass | Glass Beverage Bottles | 5468 |
| Glass | Other glass bottles e.g. cosmetics | 700 |
| Glass | Glass Food Conbtainers | 430 |
8752
2.03%
Sanitary
| Category | Littertype | Amount |
|---|---|---|
| Sanitory products | Other | 2695 |
| Sanitory products | Tubes ( toothpast, beauty cream) | 2039 |
| Sanitory products | Diapers | 2037 |
| Sanitory products | Condoms | 807 |
| Sanitory products | Toothbrush | 644 |
| Sanitory products | Sanitary Pad/ Tampons | 426 |
| Sanitory products | Razors | 104 |
4906
1.14%
Metals
| Category | Littertype | Amount |
|---|---|---|
| Metals | Caps/Lids | 1224 |
| Metals | Cans (drink) | 1045 |
| Metals | Aerosol/spray cans | 911 |
| Metals | Foil wrappers | 766 |
| Metals | Cans (food) | 445 |
| Metals | Paint tins | 406 |
| Metals | Other metal > 50 cm | 56 |
| Metals | Other metal < 50 cm | 53 |
3388
0.79%
Medical
| Category | Littertype | Amount |
|---|---|---|
| Medical waste | Containers/tubes (inc. Pill packets) | 1490 |
| Medical waste | Other | 1421 |
| Medical waste | Single use face masks | 320 |
| Medical waste | Syringes/needles | 87 |
| Medical waste | Single use gloves | 70 |
2346
0.54%
Electrical waste
| Category | Littertype | Amount |
|---|---|---|
| Electrical waste | Electronic Waste (appliances, wires, bulbs, etc) | 2050 |
| Electrical waste | Batteries | 296 |
1179
0.27%
Rubber
| Category | Littertype | Amount |
|---|---|---|
| Rubber | Other rubber < 50 cm | 552 |
| Rubber | Tires fragments (< 50 cm) | 362 |
| Rubber | Tires fragments (large > 50 cm) | 211 |
| Rubber | Other rubber > 50 cm | 51 |
| Rubber | Engine belts/other rubber parts | 3 |
| Rubber | Balloons | 0 |
| Rubber | Tyres (whole) | 0 |
775
0.18%
Pottery Ceramics
| Category | Littertype | Amount |
|---|---|---|
| Pottery/ceramics | other | 578 |
| Pottery/ceramics | Contruction material (tiles) | 197 |
464
0.11%
Wood
| Category | Littertype | Amount |
|---|---|---|
| Wood | lolly sticks | 344 |
| Wood | Other wood > 50 cm | 70 |
| Wood | Corks | 40 |
| Wood | Other wood < 50 cm | 10 |
| Wood | Wooden cutlery | 0 |